<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 2010 Wallpaper</title>
	<atom:link href="http://www.fotofugitive.com/2010/02/february-2010-wallpaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotofugitive.com/2010/02/february-2010-wallpaper/</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 07:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Humble</title>
		<link>http://www.fotofugitive.com/2010/02/february-2010-wallpaper/comment-page-1/#comment-91</link>
		<dc:creator>Tim Humble</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotofugitive.com/?p=358#comment-91</guid>
		<description>Thanks to all for the kind words. Here&#039;s to a fantastic February ;-)</description>
		<content:encoded><![CDATA[<p>Thanks to all for the kind words. Here&#8217;s to a fantastic February <img src='http://www.fotofugitive.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.fotofugitive.com/2010/02/february-2010-wallpaper/comment-page-1/#comment-89</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotofugitive.com/?p=358#comment-89</guid>
		<description>Tim,
fantastic use of photography to bring meaningful stories to life. I like using your desktop pics as a reminder of such global issues. Thanks.</description>
		<content:encoded><![CDATA[<p>Tim,<br />
fantastic use of photography to bring meaningful stories to life. I like using your desktop pics as a reminder of such global issues. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Humble</title>
		<link>http://www.fotofugitive.com/2010/02/february-2010-wallpaper/comment-page-1/#comment-88</link>
		<dc:creator>Graeme Humble</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotofugitive.com/?p=358#comment-88</guid>
		<description>Thanks Tim. This is a very modest but poignant study of the impact of the West on the rest. Great photography!</description>
		<content:encoded><![CDATA[<p>Thanks Tim. This is a very modest but poignant study of the impact of the West on the rest. Great photography!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tho</title>
		<link>http://www.fotofugitive.com/2010/02/february-2010-wallpaper/comment-page-1/#comment-86</link>
		<dc:creator>Tho</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotofugitive.com/?p=358#comment-86</guid>
		<description>nice green..... 
I created one also here. :) 
http://ahzhee.posterous.com/download-the-free-desktop-wallpaper-for-febru</description>
		<content:encoded><![CDATA[<p>nice green&#8230;..<br />
I created one also here. <img src='http://www.fotofugitive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://ahzhee.posterous.com/download-the-free-desktop-wallpaper-for-febru" rel="nofollow">http://ahzhee.posterous.com/download-the-free-desktop-wallpaper-for-febru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bourdon</title>
		<link>http://www.fotofugitive.com/2010/02/february-2010-wallpaper/comment-page-1/#comment-85</link>
		<dc:creator>Tom Bourdon</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotofugitive.com/?p=358#comment-85</guid>
		<description>A nice simple clear image, perfect for a desktop - nice work</description>
		<content:encoded><![CDATA[<p>A nice simple clear image, perfect for a desktop &#8211; nice work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
